Trees & Stars & Lakes & Trails
The Scout · Oregon Fishing 2026
The Scout · Oregon Fishing 2026
Before You Go
What License
Do I Actually Need?
Do I Actually Need?
Oregon's license system has layers — base license, tags, endorsements, validations. Answer three questions and get an exact checklist of what to buy.
⚠ What's New in 2026
Changes that affect what you need to buy
New · Ocean Endorsement
Required for all ocean fishing from beaches, jetties & boats. $9/year or $4/day. NOT needed for salmon, steelhead, or shellfish only.
Changed · Fee Increases
First increase since 2020. Resident license: $44→$50. Combined Angling Tag: $46→$69 (+50%). Most items up 12–14%.
Changed · Kokanee Limits
Kokanee now have their own limit: 10/day, no size limit, open all year in Central, Willamette, NE & SE zones. No longer counted as trout.
Changed · Sturgeon Season
No more traditional New Year's Day opener on Columbia. Retention days announced with short notice. Catch-and-release open year-round.
New · Spearfishing Expanded
Spearfishing now allowed for bass & walleye in more rivers and streams where no size/bag limits apply.
Changed · Lingcod Limit
Daily lingcod limit increases from 2 to 3 fish. General marine bag limit stays at 4 fish. Canary rockfish sub-limit: 2 (up from 1).
Your Residency
Answer Three Questions
Step 1 of 3
How old is the angler?
Step 2 of 3
What are you fishing for?
Step 3 of 3
Where are you fishing?
Your License Checklist
2026 Oregon Sport Fishing
Required
Situational / Optional
Included / Free
Not needed
Estimated Minimum Cost
Bringing a Boat?
Waterway Access Permit — Required for All Non-Motorized Boats
Expanded in 2025
If you're launching a kayak, canoe, raft, SUP, inflatable, or any non-motorized watercraft, you need a Waterway Access Permit — completely separate from your fishing license. Most people don't know about this one. One permit per boat while in use.
Weekly
$6.00
Valid 7 days from purchase date
Annual
$20.00
Valid Jan 1 – Dec 31
Two-Year
$35.00
Current year + full following year
Non-Resident Motorboat
$30.00
Aquatic Invasive Species Permit · Annual · All trailered motorboats
Where to Buy
myODFW.com
Also at license agents and ODFW offices
⚠ All Boats
Must Stop
Required to stop at invasive species inspection stations when open. $110 fine if you don't.
2026 Full Fee Schedule
All prices include the $2 agent fee. Prices valid Jan 1 – Dec 31, 2026.
| License / Tag / Endorsement | Resident | Non-Resident |
|---|---|---|
| Angling Licenses | ||
| Annual Fishing LicenseCovers all inland species. Required age 12+. | $50.00 | $115.00 |
| Youth Combo License (age 12–17)Includes fishing + hunting + Ocean Endorsement. Locks at $10 through 2030. | $10.00 | $10.00 |
| 1-Day Angling & Shellfish | $23.00 | $23.00 |
| 2-Day Angling License | $42.00 | $42.00 |
| 3-Day Angling License | $59.50 | $59.50 |
| 7-Day Angling License | — | $93.50 |
| Annual Shellfish LicenseFor clams, crab, shrimp. Can be purchased as part of base license. | $13.00 | $37.50 |
| Pioneer Combination LicenseOregon residents age 70+. Includes Ocean Endorsement. | $10.00 | — |
| Tags | ||
| Combined Angling TagRequired for salmon, steelhead, sturgeon, halibut. Annual limit: 20 salmon/steelhead. ↑ 50% from 2024. | $69.00 | $89.00 |
| Combined Angling Tag — YouthAge 12–17. Included in Youth Combo License. | $5.00 | $5.00 |
| Hatchery Harvest TagOptional. Extra hatchery salmon/steelhead harvest beyond Combined Tag. Multiple tags allowed. | $43.00 | $43.00 |
| Endorsements & Validations | ||
| Ocean Endorsement — AnnualNEW in 2026. Required for ocean fishing from beach, jetty, or boat. Not needed for salmon-only or shellfish. | $9.00 | $9.00 |
| Ocean Endorsement — Daily | $4.00 | $4.00 |
| Columbia River Basin EndorsementRequired for salmon, steelhead, sturgeon, halibut on the Columbia and all tributaries. With license: $9.75. Separate: $11.75. | $9.75 | $9.75 |
| Two-Rod ValidationAllows 2 rods in lakes/reservoirs. Not allowed on Columbia or in bays/ocean. | $28.00 | $28.00 |
| Rogue-South Coast Steelhead ValidationRequired Dec 1 – Apr 30 to angle for steelhead in Rogue-South Coast area. | $4.00 | $8.00 |
| Rogue-South Coast Wild Steelhead Harvest TagRequired to harvest wild steelhead in Rogue-South Coast area. | $20.00 | $40.00 |
| Boat Permits | ||
| Waterway Access Permit — AnnualRequired for all non-motorized boats (kayak, canoe, SUP, raft, etc.) | $20.00 | $20.00 |
| Waterway Access Permit — Weekly | $6.00 | $6.00 |
| AIS Prevention PermitAquatic Invasive Species. Required for non-resident trailered motorboats. | — | $30.00 |
Prices verified against 2026 ODFW fee schedule. Always confirm at myodfw.com before purchasing. Additional fee increases scheduled for 2028 and 2030.